Pre coated super strong scratch resistant matte film
Product name: Pre coated super strong scratch resistant matte film
Product thickness: Pre coated 23 micron (Abbreviation as 23u)
一、Product Features:
| No. | Test item | Unit | Standard value | Test instrument (Name & Model) |
| 1 | Average thickness | ±% | 23±1 | F20(Filmetrics) |
| 2 | Tensile strength | MD(Mpa) | ≥70 | XLW(Intelligent electronic tensile tester) |
| TD(Mpa) | ≥130 | |||
| 3 | Modulus of elasticity | MD(Mpa) | DTM-II Dynamic elastic modulus tester | |
| TD(Mpa) | ||||
| 4 | Elongation at break | MD(%) | ≤180 | SLY-SI(Elmendorf tear tester ) |
| TD(%) | ≤70 | |||
| 5 | Thermal shrinkage | MD(%) | ≤1.5 | FST-01(Film thermal shrinkage tester) |
| TD(%) | ≤1.0 | |||
| 6 | Surface matte level | % | 2±0.5 | 60° glossmeter |
| 7 | Tensile force | Mn/m | MD:2.1X104 | Pa-911(Industrial CNC tensile tester) |
| CD:5.3X104 | ||||
| 8 | Wetting tension | Dyne(Dyne/cm) | inside(≥36,(outside) ≥36) | GB/F14216 |
二、Product Specifications
| No. | Content | Unit | Pro coated super strong scratch resistant matte film |
| 1 | Thickness | Micron | 23micron=Bopp12(Base film)+08(Glue)+UV03 |
| 2 | Length | M | 2500-3100 |
| 3 | Width | mm | Cut according to customer requirements between 300mm-1900mm |
| 4 | Paper core | mm | 76 |
| 5 | Weight | Kg | About 45-50 Sqm/Kg |
| 6 | Adhensive side | Scratch resistant surface facing outward |
三、Usage requirements
| No. | Description | Unit | Value |
| 1 | Roller temperature | °C | 95-105 |
| 2 | Lamination pressure | Mpa | Depending on specific conditions |
| 3 | Lamination speed | m/min | 35-70 |
| 4 | Recommended operating temperature | °C | Ambient temperature |
| 5 | Storage recommendations | Temperature below 40°C (optimal for sealing) 6 months (from date of manufacture label) | |
| 6 | Expiration date | ||
- Pre:Pre coated tactile matte film
- Next:none

