Scratch resistant and fingerprint resistant tactile film
Product name: Scratch resistant and fingerprint resistant tactile film
Product thickness: Instant coating 18 micron (Abrreviation as 18u)
一、Product Features:
| No. | Test item | Unit | Standard value | Test result | Test instrument (Name & Model) | |||||
| 1 | Average thickness | ±% | ±1.5 | Instant coating 18U | F20(Filmetrics) | |||||
| 2 | Tensile strength | MD(Mpa) | ≥70 | 105 | XLW(Intelligent electronic tensile tester) | |||||
| TD(Mpa) | ≥130 | 208 | ||||||||
| 3 | Modulus of elasticity | MD(Mpa) | 2188.00 | DTM-II (Dynamic elastic modulus tester) | ||||||
| TD(Mpa) | 3876.60 | |||||||||
| 4 | Elongation at break | MD (%) | ≤180 | 155.00 | SLY-SI (Elmendorf tear tester) | |||||
| TD (%) | ≤70 | 47.60 | ||||||||
| 5 | Thermal shrinkage | MD (%) | ≤1.5 | 1.2 | FST-01 (Film thermal shrinkage tester) | |||||
| TD (%) | ≤1.0 | 0.7 | ||||||||
| 6 | Surface matte level | % | 2±0.5 | 1.5 | 60° glossmeter | |||||
| 7 | Tensile force | Mn/m | MD:2.1X104 CD:5.3X104 | 0 | Pa-911(Industrial CNC tensile tester) | |||||
| 8 | Wetting tension | Dyne(Dyne/ cm) | inside (≥36,(outside) ≥38) | inside (≥36,(outside) ≥40) | GB/F14216 | |||||
二、Product Specifications
| No. | Content | Unit | Scratch resistant and fingerprint resistant tactile film | ||||||
| 1-1(Instant coating) | Thickness | Micron | 18micron=Bopp15 (base film)+tactile coating 03 | ||||||
| 2 | Length | M | 2500-3100 | ||||||
| 3 | Width | mm | Cut according to customer requirements between 300mm-1900mm | ||||||
| 4 | Paper core | mm | 76 | ||||||
| 5-1 (Instant Coating) | Weight | Kg | About 70-75 Sqm/Kg | ||||||
| 6 | Adhensive side | Scratch resistant texture facing outward | |||||||
三、Usage requirements
| No. | Description | Unit | Value | ||||||
| 1 | Roller temperature | °C | 95-105 | ||||||
| 2 | Lamination pressure | Mpa | Depending on specific conditions | ||||||
| 3 | Lamination speed | m/min | 35-70 | ||||||
| 4 | Recommended operating temperature | °C | Ambient temperature | ||||||
| 5 | Storage recommendations / Recommended storage | Temperature below 40°C (optimal for sealing) | |||||||
| 6 | Expiration date | 6 months (from date of manufacture label) | |||||||
- Pre:Starlight Film
- Next:Tactile matte film

