BOPP instant coated super strong scratch resistant matte film
Product name: BOPP instant coated super strong scratch resistant matte film
Product thickness: Instant coating 18 micron (Abbreviation as 18u)
一、Product Features:
| No. | Test item | Unit | Standard value | Test result | Test instrument (Name & Model) |
| 1 | Average thickness | ±% | ±2.0 | Instant coating 18 micron | F20 (Filmetrics) |
| 2 | Gloss level | Gloss Unit | 4.5 Gloss Unit | ±0.5 | 60° glossmeter |
| 3 | Tensile strength | MD (Mpa) | ≥110 | 130 | XLW (Intelligent Electronic Tensile Testing Machine) |
| TD (Mpa) | ≥200 | 230 | |||
| 4 | Elongation at break | MD (%) | ≤200 | 155.00 | SLY-SI (Tear Tester) |
| TD (%) | ≤75 | 54 | |||
| 5 | Thermal shrinkage | MD (%) | ≤4.5 | 4.05 | FST-01 (Film Thermal Shrinkage Tester) |
| TD (%) | ≤2.0 | 1.12 | |||
| 6 | Coefficient of friction | P/time | 4P/1000 time | 4P/1000 time | Abrasion tester |
| 7 | Haze | % | ≤75 | 81.3 | MS-WGW (Film Haze Meter) |
| 8 | Tensile force | Mn/m | MD:2.1X104 / CD:5.3X104 | 0 | Pa-911 (Industrial CNC Tensile Tester) |
| 9 | Wetting tension | Dyne (dyn/cm) | inside (≥36, (outside) ≥38) | (inside)≥36, (outside) ≥38 | GB/F14216 (Suitable for hot stamping, UV, and screen printing) |
二、Product Specifications
| No. | Content | Unit | BOPP instant coating super strong scratch resistant matte film | ||||||
| 1 | Thickness | Micron | 18micron=Bopp15 (Base film)+UV03 | ||||||
| 2 | Length | M | 2500-3100 | ||||||
| 3 | Width | mm | Cut according to customer requirements between 300mm-1900mm | ||||||
| 4 | Paper core | mm | 76 | ||||||
| 5 | Weight | Kg | About 58-60 Sqm/Kg | ||||||
| 6 | Adhensive side | Scratch resistant surface facing outward | |||||||
| 7 | Base material | No crystal point coating extinction film | |||||||
三、Usage requirements
| No. | Description | Unit | Value | ||||||
| 1 | Roller temperature | °C | 100-115 | ||||||
| 2 | Lamination pressure | Mpa | Depending on specific condition | ||||||
| 3 | Lamination speed | m/min | 35-50 | ||||||
| 4 | Recommended operating temperature | °C | Ambient temperature | ||||||
| 5 | Storage recommendations | Temperature below 40°C (optimal for sealing) | |||||||
| 6 | Expiration date | 6 months (from date of manufacture label) | |||||||
- Pre:Freezing snowflake film
- Next:none

