Freezing snowflake film
Product name: Freezing snowflake film
Product thickness: Instant coating 60micron (Abbreviation as 60u)
一、Product Features:
| No. | Test item | Unit | Standard value | Test result | Test instrument (Name & Model) | ||||
| 1 | Average thickness | ±% | ±3% | Instant coating 60μ | F20(Filmetrics) | ||||
| 2 | Density | g/cm3 | ±2% | 0.92 | GB/T1033.1 | ||||
| 3 | Tensile strength | MD (Mpa) | ≥120 | 125 | XLW (Intelligent electronic tensile tester) | ||||
| TD(Mpa) | ≥200 | 208 | |||||||
| 4 | Elongation at break | MD (%) | ≤190 | 155.00 | SLY-SI (Elmendorf tear tester) | ||||
| TD (%) | ≤70 | 47.60 | |||||||
| 5 | Thermal shrinkage 120℃.15min | MD (%) | ≤3.5 | 3.0 | FST-01 (Film thermal shrinkage tester) | ||||
| TD (%) | ≤3.0 | 2.0 | |||||||
| 6 | Wetting tension | Dyne (Dyne/ cm) | inside≥36 | (inside) 36 | GB/F14216 | ||||
二、Product Specifications
| No. | Content | Unit | Freezing snowflake film | ||||||
| 1 (Instant coating) | Thickness | Micron | 60±5micron | ||||||
| 2 | Length | M | 1000-1500 | ||||||
| 3 | Width | mm | Cut according to customer requirements between 300mm-1300mm | ||||||
| 4 | Paper core | mm | 76 | ||||||
| 5 (Instant coating) | Weight | Kg | About 26-28 Sqm/Kg | ||||||
| 6 | Adhensive side | Front facing outward, adhesive facing inward | |||||||
三、Usage requirements
| No. | Description | Unit | Value | ||||||
| 1 | Roller temperature | °C | 95-105 | ||||||
| 2 | Lamination pressure | Mpa | 8-12 Mpa | ||||||
| 3 | Lamination speed | m/min | 25-40 | ||||||
| 4 | Recommended operating temperature | °C | Ambient temperature | ||||||
| 5 | Storage recommendation | Temperature below 40°C (optimal for sealing) | |||||||

